|
|
FPCJ-Home > Media Resources >
List of Prime Ministers of Japan and
Profiles of Cabinet Members Go to "Search by News Subject" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43rd | 1945.8.17 | Higashikuni, Naruhiko | (imperial prince) |
| 1945.10.9 | Shidehara, Kijuro | ||
| The first postwar general election was held on April 10, 1946. | |||
| 45th | 1946.5.22 | Yoshida, Shigeru (1st) | Japan Liberal Party |
| 1947.5.24 | Katayama, Tetsu | Japan Socialist Party | |
| (coalition with Democratic and National Cooperative parties) | |||
| 1948.3.10 | Ashida, Hitoshi | Democratic Party | |
| (coalition with Socialist and National Cooperative parties) | |||
| 1948.10.15 | Yoshida, Shigeru (2nd) | Democratic Liberal Party | |
| 1949.2.16 | Yoshida, Shigeru (3rd) | DLP (transformed to Liberal | |
| Party on March 1, 1950) | |||
| 50th | 1952.10.30 | Yoshida, Shigeru (4th) | Liberal Party |
| 1953.5.21 | Yoshida, Shigeru (5th) | Liberal Party | |
| 1954.12.10 | Hatoyama, Ichiro (1st) | Japan Democratic Party | |
| 1955.3.19 | Hatoyama, Ichiro (2nd) | Japan Democratic Party | |
| Liberal Party and Japan Democratic Party merged on November 15, 1955, to form Liberal Democratic Party. |
|||
| 1955.11.22 | Hatoyama, Ichiro (3rd) | Liberal Democratic Party | |
| 55th | 1956.12.23 | Ishibashi, Tanzan | LDP |
| 1957.2.25 | Kishi, Nobusuke (1st) | LDP | |
| 1958.6.12 | Kishi, Nobusuke (2nd) | LDP | |
| 1960.7.19 | Ikeda, Hayato (1st) | LDP | |
| 1960.12.8 | Ikeda,Hayato (2nd) | LDP | |
| 60th | 1963.12.9 | Ikeda, Hayato (3rd) | LDP |
| 1964.11.9 | Sato, Eisaku (1st) | LDP | |
| 1967.2.17 | Sato, Eisaku (2nd) | LDP | |
| 1970.1.14 | Sato, Eisaku (3rd) | LDP | |
| 1972.7.7 | Tanaka, Kakuei (1st) | LDP | |
| 65th | 1972.12.22 | Tanaka, Kakuei (2nd) | LDP |
| 1974.12.9 | Miki, Takeo | LDP | |
| 1976.12.24 | Fukuda, Takeo | LDP | |
| 1978.12.7 | Ohira, Masayoshi (1st) | LDP | |
| 1979.11.9 | Ohira, Masayoshi (2nd) | LDP | |
| Ito, Masayoshi, then Chief Cabinet Secretary, was acting Prime Minister from 1980.6.12 to 1980.7.17 after Ohira's sudden death. |
|||
| 70th | 1980.7.17 | Suzuki, Zenko | LDP |
| 1982.11.27 | Nakasone, Yasuhiro (1st) | LDP | |
| 1983.12.27 | Nakasone, Yasuhiro (2nd) | LDP | |
| 1986.7.22 | Nakasone, Yasuhiro (3rd) | LDP | |
| 1987.11.6 | Takeshita, Noboru | LDP | |
| 75th | 1989.6.3 | Uno, Sosuke | LDP |
| 1989.8.10 | Kaifu, Toshiki (1st) | LDP | |
| 1990.2.28 | Kaifu, Toshiki (2nd) | LDP | |
| 1991.11.5 | Miyazawa, Kiichi | LDP | |
| 1993.8.9 | Hosokawa, Morihiro | Japan New Party | |
| (non-LDP coalition) | |||
| 80th |
1994.4.28 | Hata, Tsutomu (non-LDP coalition) |
Japan Renewal Party |
| 1994.6.30 | Murayama, Tomiichi (coalition with LDP and Sakigake) |
Social Democratic Party of Japan | |
| 1996.1.11 | Hashimoto, Ryutaro (1st) (coalition with SDPJ and Sakigake) |
LDP | |
| 1996.11.7 | Hashimoto, Ryutaro (2nd) | LDP | |
| 1998.7.30 | Obuchi, Keizo | LDP | |
| Prime Minister Obuchi reshuffled his cabinet on January 14, 1999 and formed a coalition with the Liberal Party, and again on October 5, 1999 to form a coalition with the Liberal Party and the New Komeito. | |||
| After Prime Minister Obuchi was hospitalized, Chief Cabinet Secretary Aoki, Mikio was acting Prime Minister from 2000.4.3 to 2000.4.4. | |||
| 85th |
2000.4.5 | Mori, Yoshiro (1st) (coalition with the New Komeito and the New Conservative Party) |
LDP |
| 2000.7.4 | Mori, Yoshiro (2nd) (coalition with the New Komeito and the New Conservative Party) |
LDP | |
| 2001.4.26 | Koizumi, Junichiro (1st) (coalition with the New Komeito and the New Conservative Party) |
LDP | |
| 2003.11.19 | Koizumi, Junichiro (2nd) (coalition with the New Komeito) |
LDP | |
| 2005.9.21 | Koizumi, Junichiro (3rd) (coalition with the New Komeito) |
LDP | |








